# Rootstrike Tower

Quantity available for construction:

| Town Hall level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| --------------- | - | - | - | - | - | - | - | - | - | -- | -- |
| Available       | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4  | 4  |

Changes available on improvement:

| Level | Damage/sec | Damage per shot | Improvement cost (Gold) | Construction time |
| ----- | ---------- | --------------- | ----------------------- | ----------------- |
| 1     | 34         | 20,4            | 1 000 000               | 2 days            |
| 2     | 40         | 24              | 1 250 000               | 3 days 12 h       |
| 3     | 45         | 28,8            | 1 500 000               | 4 days            |
| 4     | 55         | 33              | 2 000 000               | 4 days 12 h       |
| 5     | 64         | 38,4            | 2 500 000               | 5 days 12 h       |
| 6     | 75         | 45              | 3 000 000               | 6 days 12 h       |
| 7     | 87         | 52,2            | 3 500 000               | 8 days            |
| 8     | 99         | 59,4            | 5 000 000               | 10 days           |
