# Crossbow Turret

Quantity available for construction:

| Town Hall level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| --------------- | - | - | - | - | - | - | - | - | - | -- | -- |
| Available       | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 4  | 4  |

Changes available on improvement:

| Level | Damage/sec | Damage per shot | Improvement cost (Gold) | Construction time |
| ----- | ---------- | --------------- | ----------------------- | ----------------- |
| 1     | 80         | 80              | 22 500                  | 5 h               |
| 2     | 110        | 110             | 90 000                  | 1 day             |
| 3     | 140        | 140             | 270 000                 | 3 days            |
| 4     | 160        | 160             | 540 000                 | 5 days            |
| 5     | 190        | 190             | 1 080 000               | 6 days            |
| 6     | 230        | 230             | 2 160 000               | 8 days            |
| 7     | 280        | 280             | 4 320 000               | 10 days           |
| 8     | 320        | 320             | 7 560 000               | 12 days           |
